HUNTER MOTOR SPARES OVER 50'S SNOOKER

Welcome to the Hunter Motor Spares Over 50's Snooker competition page. Here you will find the fixtures and results from each round of the current competition along with the relevant players handicaps in red beside their names.

PRELIMS ROUND 1 ROUND 2 Q-FINALS S-FINAL FINAL

PRELIMINARY ROUND (By 30th Nov 2001)

14 L.A.Willie (F) 0-1 K.Watkinson (H) 7

7 J.Sherlock (H) 1-0 K.Hunter (A) 14

ROUND 1 (By 31st Dec 2001)

7 J.Keen (B) 1-0 D.Pringle (B) 14

7 G.Tingle (B) 0-1 B.Birch (H) 7

0 K.Taylor (B) 1-0 D.Birch (H) 7

0 I.Gillies (A) 1-0 F.Hough (B) 7

7 C.Grainger (B) 1-0 J.Sherlock 7

7 A.Appleby (H) 1-0 A.Reed (F) 0

21 D.Collinson (A) lost by w/o to P.Webster (H) 21

7 R.Ventress (A) 1-0 I.Harrison (B) 7

7 E.Addinall (A) 0-1 M.Frampton (A) 0

21 G.Lyth (B) 0-1 C.Robinson (B) 0

0 T.Ventress (A) 1-0 B.Willey (B) 7

7 C.Richardson (H) 0-1 R.Gibson (F) 0

21 G.Hunter (A) lost by w/o to R.Stamp 7

7 K.Bowser (A) 0-1 R.Robson (F) 14

7 K.Watkinson 1-0 S.Travis (B) 14

7 P.Waites (A) 0-1 S.Rodgers (A) 7

ROUND 2

21 P.Webster 1-0 C.Robinson 0

7 K.Watkinson 1-0 A.Appleby 7

7 S.Rodgers 1-0 R.Stamp 7

7 C.Grainger 0-1 B.Birch 7

14 R.Robson 0-1 R.Gibson 0

0 T.Ventress 1-0 M.Frampton 0

0 K.Taylor 1-0 I.Gillies 0

7 J.Keen 0-1 R.Ventress 7

Q-FINALS

0 T.Ventress w/o R.Gibson 0

0 K.Taylor 1-0 B.Birch 7

7 R.Ventress 0-1 P.Webster 21

7 S.Rodgers 0-1 K.Watkinson 7

S-FINAL (To be played with Final on 19th March at Acomb)

0 K.Taylor 1-0 B.Birch 7

7 K.Watkinson 0-1 P.Webster 21

FINAL (19th March at Acomb)

0 K.Taylor 1-0 P.Webster 21