HUNTER MOTOR SPARES OVER 50'S SNOOKER

Welcome to the Hunter Motor Spares Over 50's Snooker competition page. Here you will find the fixtures and results from each round of the current competition along with the relevant players handicaps in red beside their names.

PRELIMS ROUND 1 Q-FINALS S-FINAL FINAL

PRELIMINARY ROUND (By 31th Jan 2003)

14 J.Ashwell (A) 1-0 L.A.Willie (F) 14

14 G.Robinson (F) 0-1 P.Frampton Snr (A) 7

14 G.Tingle (B) 0-1 G.Hooper (F) 21

0 A.Reed (F) 0-1 K.Watkinson (H) 7

0 I.Gillies (A) 0-1 T.Ventress (A) 7

7 B.Birch (H) 0-1 M.Frampton 0

7 K.Bowser (A) 1-0 R.Ventress (A) 7

7 C.Richardson (H) 1-0 J.Sherlock (H) 21

7 A.Appleby (H) 0-1 P.Webster (B) 21

ROUND 1 (By 25th February 2003)

21 P.Webster (B) 1-0 R.Gibson (F) 14

14 J.Ashwell (A) 1-0 F.Hough (B) 7

7 C.Granger (B) 0-1 C.Richardson (H) 7

0 C.Robinson (B) 0-1 K.Watkinson (H) 7

7 S.Rodgers (A) 0-1 M.Frampton 0

21 G.Hooper (F) 0-1 K.Taylor (B) 0

7 K.Bowser (A) 1-0 P.Frampton Snr (A) 7

7 R.Stamp (B) lost by w/o to T.Ventress (A) 7

Q-FINALS (By 11th March 2003)

0 M.Frampton (A) 0-1 C.Richardson (H) 7

14 J.Ashwell (A) 1-0 K.Bowser (A) 7

0 K.Taylor (B) 1-0 P.Webster (B) 21

7 K.Watkinson (H) 0-1 T.Ventress (A) 7

S-FINAL (To be played with Final on 18th March 2003 at Acomb)

7 C.Richardson (H) 1-0 J.Ashwell (A) 14

0 K.Taylor (B) 1-0 T.Ventress (A) 7

FINAL (18th March 2003 at Acomb)

0 K.Taylor (B) 1-0 C.Richardson (H) 7