Carlsberg-Tetley Snooker Table
Recent Results
Pos. Team P W L Pts. Wed, Mar 17, 2004 Acomb A 3 - 4 Heworth A
1 Heworth A 14 14 0 77 Wed, Mar 17, 2004 Bootham A 4 - 3 Fulford A
2 Bootham A 14 11 3 61 Wed, Mar 17, 2004 Fulford B 2 - 5 Bootham B
3 Acomb A 14 7 7 52 Wed, Mar 17, 2004 Heworth B 5 - 2 Acomb B
4 Fulford A 14 5 9 48 Next Matches
5 Heworth B 14 6 8 46 Wed, Mar 31, 2004 Acomb A 3 - 4 Fulford B
6 Fulford B 14 7 7 43 Wed, Mar 31, 2004 Bootham A 4 - 3 Heworth B
7 Bootham B 14 5 9 39 Wed, Mar 31, 2004 Fulford A 5 - 2 Acomb B
8 Acomb B 14 1 13 26 Wed, Mar 31, 2004 Heworth A 7 - 0 Bootham B
Slater Cup Pairs Snooker Table
Recent Results
Pos. Team P W L Pts. Wed, Mar 10, 2004 Fulford 2 - 5 Acomb
1 Acomb 12 12 0 57 Wed, Mar 10, 2004 Heworth 1 - 6 Bootham
2 Bootham 12 6 6 46 Next Matches
3 Heworth 12 3 9 38 Wed, Mar 24, 2004 Acomb 5 - 2 Heworth
4 Fulford 12 3 9 27 Wed, Mar 24, 2004 Bootham 5 - 2 Fulford
Faber Shield Billiards Table
Pos. Team P W L Pts. Recent Results
1 Fulford 12 10 2 55 Wed, Feb 25, 2004 Acomb 3 - 4 Bootham B
2 Acomb 12 7 5 49 Wed, Feb 25, 2004 Fulford 5 - 2 Heworth
3 Bootham B 12 5 7 39 Next Matches
4 Heworth 12 5 7 37 Wed, Mar 10, 2004 Bootham B 6 - 1 Heworth
5 Bootham A 12 3 9 30 Mon, Mar 15, 2004 Bootham A 5 - 2 Fulford