| Carlsberg-UK Snooker Table | ||||||||||||
| Recent Results | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Wed, Mar 16, 2005 | Acomb A | 4 | - | 3 | Heworth A | |
| 1 | Heworth A | 14 | 12 | 2 | 73 | Wed, Mar 16, 2005 | Bootham A | 4 | - | 3 | Fulford A | |
| 2 | Fulford A | 14 | 8 | 6 | 57 | Wed, Mar 16, 2005 | Fulford B | 3 | - | 4 | Bootham B | |
| 3 | Bootham A | 14 | 10 | 4 | 56 | Wed, Mar 16, 2005 | Heworth B | 3 | - | 4 | Acomb B | |
| 4 | Acomb A | 14 | 7 | 7 | 51 | Next Matches | ||||||
| 5 | Heworth B | 14 | 7 | 7 | 47 | Wed, Mar 30, 2005 | Acomb A | 3 | - | 4 | Fulford B | |
| 6 | Bootham B | 14 | 4 | 10 | 39 | Wed, Mar 30, 2005 | Bootham A | 4 | - | 3 | Heworth B | |
| 7 | Fulford B | 14 | 5 | 9 | 36 | Wed, Mar 30, 2005 | Fulford A | 4 | - | 3 | Acomb B | |
| 8 | Acomb B | 14 | 3 | 11 | 33 | Wed, Mar 30, 2005 | Heworth A | 7 | - | 0 | Bootham B | |
| Slater Cup Pairs Snooker Table | ||||||||||||
| Recent Results | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Wed, Mar 09, 2005 | Fulford C | 0 | - | 7 | Acomb C | |
| 1 | Acomb C | 12 | 8 | 4 | 51 | Wed, Mar 09, 2005 | Heworth C | 5 | - | 2 | Bootham C | |
| 2 | Bootham C | 12 | 6 | 6 | 47 | Next Matches | ||||||
| 3 | Heworth C | 12 | 7 | 5 | 41 | Wed, Mar 23, 2005 | Acomb C | 5 | - | 2 | Heworth C | |
| 4 | Fulford C | 12 | 3 | 9 | 29 | Wed, Mar 23, 2005 | Bootham C | 4 | - | 3 | Fulford C | |
| Faber Shield Billiards Table | ||||||||||||
| Recent Results | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Wed, Feb 23, 2005 | Acomb | 2 | - | 5 | Bootham B | |
| 1 | Bootham A | 12 | 7 | 5 | 48 | Wed, Feb 23, 2005 | Fulford | 4 | - | 3 | Bootham A | |
| 2 | Fulford | 12 | 8 | 4 | 44 | Next Matches | ||||||
| 3 | Bootham B | 12 | 5 | 7 | 41 | Wed, Mar 09, 2005 | Acomb | 6 | - | 1 | Fulford | |
| 4 | Acomb | 12 | 4 | 8 | 35 | Wed, Mar 09, 2005 | Bootham A | 3 | - | 4 | Bootham B | |
This page was generated on 05 Jun 05