Welcome to the Les Hawkins Snooker competition page. Here you will find the fixtures and results from each round of the current competition along with the relevant player handicaps.
(25 break) R.Stroughair (-4) (Fulford) 1-0 P.Hodgson (21) (Heworth)
T.Ventress (5) (Acomb) 0-1 C.Robinson (8) (Bootham)
R.Stroughair (-4) (Fulford) 0-1 C.Robinson (8) (Bootham)
T.Tennyson (0) (Heworth) 1-0 J.Brown (0) (Fulford)
B.Rankin (-7) (Bootham) 0-1 P.Lawson (7) (Acomb)
T.Tennyson (0) (Heworth) 1-0 P.Lawson (7) (Acomb)
C.Dawson (14) (Bootham) 0-1 R.Stroughair (0) (Fulford) (27 break)
K.Gall (0) (Heworth) 0-1 R.Ventress (21) (Acomb)
(49 break) R.Stroughair (0) (Fulford) 1-0 R.Ventress (21) (Acomb)
G.Tingle (21) (Bootham) 1-0 L.Atmore (28) (Acomb)
H.Faircliffe (14) (Heworth) 1-0 R.Stroughair (0) (Fulford)
G.Tingle (21) (Bootham) 1-0 H.Faircliffe (14) (Heworth)
R.Stroughair (0) (Fulford) 0-1 C.Whyte (0) (Heworth)
C.Robinson (0) (Bootham) 0-1 Gary Robinson (0) (Acomb)
C.Whyte 1-0 Gary Robinson
J.Brown (0) (Bootham) 1-0 J.Ashwell (14) (Acomb)
C.Thompson (14) (Heworth) 1-0 R.A.Smith (14) (Fulford)
J.Brown 1-0 C.Thompson
R.Stroughair (0) (Fulford) 0-1 M.Frampton (0) (Acomb)
C.Robinson (0) (Bootham) 0-1 D.Taylor (0) (Heworth)
C.Robinson 1-0 M.Frampton
R.Stroughair (0) (Fulford) 1-0 K.Bowser (+28) (Acomb)
C.Whyte (0) (Heworth) 1-0 K.Taylor (0) (Bootham)
R.Stroughair 1-0 C.Whyte