| Carlsberg-UK Snooker Table | ||||||||||||
| Recent Results | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Wed, Mar 12, 2008 | Acomb A | 1 | - | 6 | Heworth A | |
| 1 | Heworth A | 14 | 12 | 2 | 70 | Wed, Mar 12, 2008 | Bootham A | 4 | - | 3 | Fulford A | |
| 2 | Bootham A | 14 | 10 | 4 | 61 | Wed, Mar 12, 2008 | Fulford B | 3 | - | 4 | Bootham B | |
| 3 | Fulford A | 14 | 8 | 6 | 57 | Wed, Mar 12, 2008 | Heworth B | 3 | - | 4 | Acomb B | |
| 4 | Bootham B | 14 | 5 | 9 | 45 | Next Matches | ||||||
| 5 | Fulford B | 14 | 7 | 7 | 43 | Wed, Mar 26, 2008 | Acomb A | 2 | - | 5 | Fulford B | |
| 6 | Acomb A | 14 | 6 | 8 | 41 | Wed, Mar 26, 2008 | Bootham A | 5 | - | 2 | Heworth B | |
| 7 | Heworth B | 14 | 5 | 9 | 40 | Wed, Mar 26, 2008 | Fulford A | 4 | - | 3 | Acomb B | |
| 8 | Acomb B | 14 | 3 | 11 | 35 | Wed, Mar 26, 2008 | Heworth A | 6 | - | 1 | Bootham B | |
| Slater Cup Pairs Snooker Table | ||||||||||||
| Recent Results | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Wed, Mar 05, 2008 | Fulford C | 1 | - | 6 | Acomb C | |
| 1 | Bootham C | 12 | 9 | 3 | 52 | Wed, Mar 05, 2008 | Heworth C | 3 | - | 4 | Bootham C | |
| 2 | Acomb C | 12 | 7 | 5 | 47 | Next Matches | ||||||
| 3 | Heworth C | 12 | 5 | 7 | 43 | Wed, Mar 19, 2008 | Acomb C | 5 | - | 2 | Heworth C | |
| 4 | Fulford C | 12 | 3 | 9 | 26 | Wed, Mar 19, 2008 | Bootham C | 3 | - | 4 | Fulford C | |
| Faber Shield Billiards Table | ||||||||||||
| Pos. | Team | P | W | L | Pts. | Recent Results | ||||||
| 1 | Heworth | 12 | 12 | 0 | 66 | Wed, Mar 05, 2008 | Acomb | 6 | - | 1 | Bootham A | |
| 2 | Acomb | 12 | 5 | 7 | 40 | Wed, Mar 05, 2008 | Bootham B | 1 | - | 6 | Heworth | |
| 3 | Bootham B | 12 | 5 | 7 | 37 | Next Matches | ||||||
| 4 | Fulford | 12 | 4 | 8 | 34 | Wed, Mar 19, 2008 | Fulford | 2 | - | 5 | Bootham A | |
| 5 | Bootham A | 12 | 4 | 8 | 33 | Wed, Mar 19, 2008 | Heworth | 6 | - | 1 | Bootham B | |
This page was generated on 28 Mar 08