Welcome to the Scruton Cup Snooker competition page. Here you will find the fixtures and results from each round of the current competition. All matches up to and including the Semi-Finals are best of three frames with the Final best of 5 frames.
| C.Dawson (B) | 0-2 | L.Barnes (B) | ||
| J.Milner (H) | 2-0 | K.Gall (H) | ||
| B.Coulson (B) | sc-wo | T.Wilson (F) | ||
| J.Brown (F) | 2-0 | A.Scaife (H) | ||
| R.Burdett (H) | 2-0 | A.Reed (F) | ||
| C.Whyte (H) | 2-0 | S.Burdett (H) | ||
| B.Ledgeway (B) | sc-wo | H.Faircliffe (H) | ||
| C.Thompson (H) | 1-2 | V.Gamble (H) | ||
| (30 break) | Geoff Robinson (F) | 1-2 | Gary Robinson (A) | |
| R.A.Smith (F) | 0-2 | Z.Li (F) | ||
| M.Frampton (H) | 2-0 | C.Robinson (B) | ||
| A.Pegden (F) | 2-1 | K.Taylor (A) | ||
| P.Dawson (B) | 2-0 | S.Bradley (F) | ||
| B.Rankin (B) | 0-2 | N.Wood (H) | (33 break) | |
| (50 break) | R.Stroughair (F) | 2-0 | A.Barraclough (A) | |
| L.A.Willie (F) | 1-2 | T.Tennyson (H) |
| A.Pegden | 2-1 | H.Faircliffe | ||
| (43 break) | C.Whyte | 2-1 | N.Wood | (61 break) |
| Gary Robinson | wo-sc | T.Tennyson | ||
| L.Barnes | 2-1 | P.Dawson | ||
| V.Gamble | 2-1 | M.Frampton | ||
| Z.Li | 1-2 | J.Brown | ||
| R.Burdett | 1-2 | R.Stroughair | (32 break) | |
| J.Milner | 2-0 | T.Wilson |
| L.Barnes | 0-2 | J.Milner | ||
| J.Brown | 1-2 | Gary Robinson | ||
| V.Gamble | 0-2 | C.Whyte | ||
| A.Pegden | 0-2 | R.Stroughair |
R.Stroughair |
2-0 |
Gary Robinson |
||
J.Milner |
1-2 |
C.Whyte |
(30 break) |
R.Stroughair |
1-3 |
C.Whyte |